This integration allows your support team to check order status right from your Gorgias ticket system, so they can easily handle WIMO questions without clicking elsewhere for shipping details, a much more efficient and better post-purchase service.
There are two optional integration methods:
Integration via ParcelPanel API key
Step 1
Go to your ParcelPanel admin → Integration tab → API Key section → copy the ParcelPanel API Key

Step 2
Go to your Gorgias admin → Settings → Apps & integrations → find and click Parcel Panel

Step 3
Click Connect App button → paste the ParcelPanel API Key and Connect → Authorize



You can check the connection in your Gorgias admin → Settings → Apps & integrations → Parcel Panel

Integration via Gorgias REST API
Step 1
Go to your Gorgias admin → Settings → REST API

Step 2
Copy the data of the following fields: Base API URL, Username, Password (API Key)
Step 3
Go to ParcelPanel admin → Integration → find Gorgias section → click Connect button → paste the copied information one by one → click Connect button


You can check the connection in your Gorgias admin → Settings → Integrations → HTTP

Now you can check the order status right sight from your Gorgias ticket system, the tracking data is displayed by default as the picture shows below

Available Property
| Property name | Template tag | Example |
|---|---|---|
| store_name | {{ event.store_name }} | YOURSTORENAME |
| store_url | {{ event.store_url }} | https://yourstorename.com |
| shipment_status | {{ event.shipment_status }} | Delivered |
| shipment_substatus | {{ event.shipment_substatus }} | Delivered to doorstep |
| tracking_link | {{ event.tracking_link }} | https://yourstorename.com/apps/parcelpanel?nums=1234&preview=parcelpanel |
| expected_delivery_date | {{ event.expected_delivery_date }} | Jan 12, 2025 - Jan 16, 2025 |
| tracking_number | {{ event.tracking_number }} | YT2436021211003147 |
| last_mile_tracking_number | {{ event.last_mile_tracking_number }} | 9261290358097849005373 |
| carrier_name | {{ event.carrier_name }} | YunExpress |
| carrier_contact | {{ event.carrier_contact }} | 400-8575-500 |
| carrier_url | {{ event.carrier_url }} | http://www.yuntrack.com/track/detail?id=YT2436021211003147 |
| last_mile_carrier_name | {{ event.last_mile_carrier_name }} | USPS |
| last_mile_carrier_contact | {{ event.last_mile_carrier_contact }} | 1 800-275-8777 |
| last_mile_carrier_url | {{ event.last_mile_carrier_url }} | https://tools.usps.com/go/TrackConfirmAction?qtc_tLabels1=9261290358097849005373 |
| last_check_point | {{ event.last_check_point }} | Delivered, In/At Mailbox, FAIRBANKS, AK 99701 |
| last_checkpoint_time | {{ event.last_checkpoint_time }} | 2025-01-13 14:36:00 |
| pickup_location | {{ event.pickup_location }} | 403 BANK STREET |
| transit_time | {{ event.transit_time }} | 11 |
| residence_time | {{ event.residence_time }} | 1 |
| order_number | {{ event.order_number }} | #1234 |
| order_created_at | {{ event.order_created_at }} | 2024-12-23 01:02:40 |
| fulfillment_created_at | {{ event.fulfillment_created_at }} | 2024-12-24 01:25:40 |
| location | {{ event.location }} | Los Angeles Fulfillment Center |
| pickup_date | {{ event.pickup_date }} | 2025-01-03 01:28:40 |
| delivery_date | {{ event.delivery_date }} | 2025-01-13 14:36:00 |
| customer_email | {{ event.customer_email }} | [email protected] |
| customer_phone | {{ event.customer_phone }} | +1 234 567 8900 |
You can customize what will be shown right from your Gorgias ticket system → Edit widgets → drag properties from ParcelPanel Connector to the box by your needs


Need help? Feel free to contact us via online chat or email, our world-class 24/7 support team is always glad to help you 🧐