This article explains ParcelWILL events and triggers, including what each event means and when it is triggered. These events can be sent to Klaviyo, Omnisend, Zapier, Shopify Flow, and Shopify Email to automate the best post-purchase experience.
Configure ParcelWILL events and triggers
Configure ParcelWILL events and triggers
Go to ParcelWILL admin → Integration → click the Send event button → select the events you want to send and configure them as needed

1. Duplicate event prevention: for shipment status and shipment sub-status update events, each shipment is sent once per unique status or sub-status. For the other three events, each shipment is sent only once.
2. Outdated event prevention: for shipment status and shipment sub-status update events, events are sent whenever the status changes, for both existing and new shipments. For the other three events, events are sent only for shipments created after the feature is enabled.
Shipment status update
Triggered when the shipment status changes (e.g., from "In transit" to "Out for delivery")
| Shipment status | Description |
|---|---|
| Info received | The carrier received a shipping request and is about to pick up the shipment |
| In transit | The shipment is on its way |
| Out for delivery | The shipment is out for delivery |
| Ready for pickup | The shipment is available for the customer to collect from a pickup location |
| Delivered | The shipment has been delivered successfully |
| Exception | The shipment encounters shipping exceptions, such as damaged, lost, or returned |
| Failed attempt | The carrier attempted delivery but failed due to some reasons |
| Expired | Tracking details have not been updated for 30 days |
Shipment sub-status update
Triggered when the shipment sub-status changes (e.g., from "Picked up by carrier" to "Arrived at sorting facility")
| Icon | Shipment status | Shipment sub-status | Description |
|---|---|---|---|
| Info received | Info received | The carrier received a shipping request and is about to pick up the shipment | |
| In transit | In transit | The shipment is on its way | |
| Picked up by carrier | The carrier has collected the shipment from the sender | ||
| Arrived at sorting facility | The shipment has arrived at a hub or sorting center | ||
| Customs clearance completed | Customs clearance completed | ||
| Departed from airport | The shipment has left the airport and is en route to the next destination | ||
| Arrived at destination country | The shipment has arrived at the destination country | ||
| Arrived at local facility | The shipment has arrived at a local distribution center | ||
| Out for delivery | Out for delivery | The shipment is out for delivery | |
| Contacted before final delivery | The customer is contacted before the final delivery | ||
| Ready for pickup | Ready for pickup | The shipment is available for the customer to collect from a pickup location | |
| Delivered | Delivered | Shipment delivered successfully | |
| Picked up by customer | Shipment picked up by the customer | ||
| Signed by customer | Shipment delivered and signed by the customer | ||
| Delivered to doorstep | The shipment was left at the doorstep or with the neighbor | ||
| Exception | Exception | Other exceptions | |
| Unclaimed | The shipment is unclaimed | ||
| Retained by customs | The shipment was retained by customs | ||
| Shipment damaged or lost | The shipment was damaged or lost | ||
| Shipment canceled | The shipment was canceled | ||
| Refused by customer | The customer has refused to accept the shipment | ||
| Returned to sender | The shipment has been successfully returned to the sender | ||
| Returning to sender | The shipment is being returned to the sender | ||
| Failed attempt | Failed attempt | The carrier attempted delivery but failed due to some reasons | |
| Invalid address | The delivery failed due to address-related issues | ||
| Customer not available | The delivery failed because the customer was not available | ||
| Failed to contact | The delivery failed because the customer was unable to contact | ||
| Expired | Expired | Tracking details have not been updated for 30 days |
Note: The Fulfilled and Unfulfilled sub-statuses are not included in the shipment sub-status update event. If needed, you can use Shopify’s native events instead, which provide more accurate fulfillment data.
Post-purchase EDD expired
Triggered when the estimated delivery date (EDD) has passed, and the shipment is not marked as delivered

1. If multiple EDD sources exist, the latest date will be used to determine expiration.
2. "Post-purchase EDD expired" events will not be triggered for shipments that have already been delivered.
Shipment transit delay
Triggered when a shipment remains undelivered after exceeding the predefined number of transit days
| Transit time | The days since the carrier picked up the shipment |
1. Shipment transit delay is determined based on the shipment’s transit time.
2. "Shipment transit delay" events will not be triggered for shipments that have already been delivered.
Shipment stalled
Triggered when a shipment shows no tracking updates after exceeding the predefined number of days
| Residence time | The days no update since the last tracking info was updated |
1. Shipment stalled is determined based on the shipment’s residence time.
2. "Shipment stalled" events will not be triggered for shipments that have already been delivered.
Need help? Feel free to contact us via online chat or email, our world-class 24/7 support team is always glad to help you 🧐