ParcelPanel Tracking system uses big data to identify shipment status and sub-status from carrier tracking details. ParcelPanel currently supports 9 shipment statuses and 30 shipment sub-statuses.
Icon | Shipment status | Shipment sub-status | Description |
---|---|---|---|
Pending | Fulfilled | The shipment has been fulfilled in Shopify but no tracking details are available | |
Unfulfilled | The shipment has not been fulfilled in Shopify | ||
Info received | Info received | The carrier received a shipping request and is about to pick up the shipment | |
In transit | In transit | The shipment is on its way | |
Picked up by carrier | The carrier has collected the shipment from the sender | ||
Arrived at sorting facility | The shipment has arrived at a hub or sorting center | ||
Customs clearance completed | Customs clearance completed | ||
Departed from airport | The shipment has left the airport and is en route to the next destination | ||
Arrived at destination country | The shipment has arrived at the destination country | ||
Arrived at local facility | The shipment has arrived at a local distribution center | ||
Out for delivery | Out for delivery | The shipment is out for delivery | |
Contacted before final delivery | The customer is contacted before the final delivery | ||
Ready for pickup | Ready for pickup | The shipment is available for the customer to collect from a pickup location | |
Delivered | Delivered | Shipment delivered successfully | |
Picked up by customer | Shipment picked up by the customer | ||
Signed by customer | Shipment delivered and signed by the customer | ||
Delivered to doorstep | The shipment was left at the doorstep or with the neighbor | ||
Exception | Exception | Other exceptions | |
Unclaimed | The shipment is unclaimed | ||
Retained by customs | The shipment was retained by customs | ||
Shipment damaged or lost | The shipment was damaged or lost | ||
Shipment canceled | The shipment was canceled | ||
Refused by customer | The customer has refused to accept the shipment | ||
Returned to sender | The shipment has been successfully returned to the sender | ||
Returning to sender | The shipment is being returned to the sender | ||
Failed attempt | Failed attempt | The carrier attempted delivery but failed due to some reasons | |
Invalid address | The delivery failed due to address-related issues | ||
Customer not available | The delivery failed because the customer was not available | ||
Failed to contact | The delivery failed because the customer was unable to contact | ||
Expired | Expired | Tracking details have not been updated for 30 days |
Need help? Feel free to contact us via online chat or email, our world-class 24/7 support team is always glad to help you 🧐