You can easily export order data from ParcelPanel based on your needs, using filters to select which orders to export.


The meanings of CSV table headers
| Header | Meaning |
|---|---|
| Order | Order number |
| Status | Shipment status |
| Sub-status | Shipment sub-status |
| Tracking number | Tracking number |
| Carrier | Carrier |
| Last-mile tracking number | Last-mile tracking number |
| Last-mile carrier | Last-mile carrier |
| Tracking link | Link to the tracking page of your store |
| Order date | The time point when this order was placed |
| Fulfillment date | The time point when this shipment was fulfilled |
| Pickup date | The time point when the carrier picked up the shipment from the sender |
| Delivery date | The time point when this shipment was successfully delivered |
| Transit time | The days since the carrier picked up the shipment |
| Residence time | The days no update since the last tracking info was updated |
| Last check point | The latest tracking info |
| Last checkpoint time | The time point when the latest tracking info updates |
| Shipping protection | The current status of the protection cover |
| Location | Location |
| Destination country | Destination country in the shipping address |
| Destination province | Destination province/state in the shipping address |
| Customer name | Customer name |
| Customer email | Customer email |
| Customer phone number | Customer phone number |
| SKU | SKU |
| Product info | Product info |
Need help? Feel free to contact us via online chat or email, our world-class 24/7 support team is always glad to help you 🧐